A guide to game shows for the nine days commencing Saturday 16 September 2006
New and notable this week:
TMI, 9am Saturday, BBC2 and CBBC
- The replacement for Dick 'n' Dom is hosted by Sam and Mark from Pop Idle II. Game show content is yet to be determined.
How Do You Solve a Problem Like Maria?, BBC1, 6.45 and 9.15 Saturday.
- It's the grand final; by 10 o'clock, we will know who will be Maria on a west end stage. At least for one day.
Saturday Night Takeaway, ITV, 7.45 Saturday.
- Antan Dec's house party returns for the first series in eighteen months. Little Ant and Little Dec are back, New items include Beat The Boys, a racing challenge with Fern Cotton and Gopherman, The Jiggy Bank, and Hook A Duck. Poker Face was two months ago.
Quote... Unquote, Radio 4, 6.30 Monday.
- Don't forget to miss it.
Trust Me I'm A Holiday Rep, 11pm weekdays, Channel 5
- Moderate celebs (Noel from Hearsay, Nancy Lam, Rowland Rivron) gee unwilling holidaymakers into a life of hedonism. If you're visiting Crete this week, beware.
The Slammer, BBC1, 5pm Friday.
- Four teams of comedians enter a jail. Only the funniest will win their freedom. Look, it's better than X-Factor.
The full listings
Saturday 16 September
0810 | CBBS | The Shiny Show (also 1410)
|
0900 | BBC2 | TMI New!
|
1305 | ITV | Millionaire
|
1530 | CITV | Jungle Run
|
1620 | S4C | Deal or No Deal x2
|
1745 | ITV | Millionaire | It's not as though they've lost confidence or anything.
|
1750 | C4 | Deal or No Deal
|
1755 | BBC1 | Weakest Link New!
|
1800 | BBC2 | Eggheads | Scotland only
|
1845 | BBC1 | Maria
|
1845 | ITV | X-Factor | The tedious trio are run out of town in Dublin, Glasgow, and Birmingham.
|
1945 | ITV | Saturday Night Takeaway New!
|
1945 | BBC1 | Init To Winnit
|
2020 | RTE1 | Winning Streak
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | Brain of Britain | Everyone on the show this week is over 60. Except Jorkins.
|
Sunday 17
0810 | CBBS | The Shiny Show (also 1410)
|
1204 | Rad4 | Just a Minute
|
1530 | CITV | Jungle Run
|
1750 | BBC1 | Celebrity Masterchef | Scotland only.
|
1800 | TRUB | Bump And Grind Ill New! | In which athletic dancers compete in a talent contest. Judges include Liz from Atomic Kitten.
|
1810 | Mor4 | Deal or No Deal
|
Weekdays
0700 | STYL | Bargain Hunt (also 1400)
|
1000 | DSCI | Junkyard Wars (also 1300, 1700)
|
1025 | TV5M | La cible
|
1125 | CBBS | The Shiny Show (also 1525)
|
1130 | BBC1 | Bargain Hunt
|
1130 | C4 | The Deadly Knowledge Show New!
|
1230 | ITV | The Price is Right
|
1232 | TV5M | Des Chiffres et des Lettres
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 31 August to 7 September.
|
1400 | CBBC | Get Your Own Back
|
1515 | BBC2 | Through the Keyhole
|
1530 | C4 | Countdown (S4C 1510, C4 rpt about 58 hours later; 1525 Mon) | Dr Phil Hammond will solve all your problems. Apart from the numbers games.
|
1615 | C4 | Come Dine With Me
|
1630 | BBC1 | 50/50 (not Fri)
|
1645 | C4 | RTS Daytime Show Of the Year Deal or No Deal (S4C 1425, Mor4 1810)
|
1715 | BBC2 | The Weakest Link (We 1710)
|
1800 | BBC2 | Eggheads (Scot not Th; 2W not Fr)
|
1900 | BBC1 | Celebrity Masterchef (Scot: not Th)
|
2300 | C5 | Trust Me I'm A Holidy Rep New!
|
Monday 18
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Brain of Britain 2006 | Heat 3: The Home Counties.
|
1830 | Rad4 | Quote Unquote New!
|
2000 | BBC2 | Mastermind | R2: William Joyce, Sandman, Nobel Prize, Jilly Cooper.
|
2030 | BBC2 | University Challenge (not 2W) | R1: Girton Cambridge v Sussex.
|
Tuesday 19
1230 | BBC7 | The News Quiz (also 1930)
|
2200 | BBC2 | Old News New! | Kirsty Young, Andy Hamilton, Peter Oborne. First broadcast 6 May 2005.
|
Wednesday 20
1230 | BBC7 | Wireless Wise
|
2320 | BBC2 | The Apprentice USA | NI 2350, 2W 0020
|
Thursday 21
1230 | BBC7 | Just a Minute (also 1930)
|
2000 | BBC2 | Dragon's Den (Scot 2100)
|
2000 | ITV2 | Gameshow Marathon US | 4: Press Your Luck
|
2200 | BBC2 | Mock the Week | Ed Byrne, Jo Brand, Andy Parsons.
|
2350 | BBC2 | The Apprentice USA | NI 0020
|
Friday 22
1830 | Rad4 | The News Quiz (also 1228 Sat)
|
1930 | BBC1 | A Question of Sport
|
2002 | RTE1 | Buille Faoi Thuairim
|
2030 | C5 | All Star Talent Show
|
2130 | C4 | Best Of The Worst
|
2132 | RWal | Jest a Minute
|
Saturday 23 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1530 | CITV | Jungle Run
|
1745 | C4 | Deal or No Deal (S4C 1615)
|
1810 | ITV | Saturday Night Takeaway
|
1910 | ITV | X-Factor
|
1940 | BBC1 | Noel Edmonds Does The Lottery
|
2010 | ITV | Millionaire
|
2015 | RTE1 | Winning Streak
|
2300 | Rad4 | Brain of Britain
|
Sunday 24 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1204 | Rad4 | Just a Minute
|
1530 | CITV | Jungle Run
|
1810 | Mor4 | Deal or No Deal
|
Challenge?
Saturday and Sunday
0700 | The Crystal Maze
|
0800 | Gladiators
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Family Fortunes x3
|
1300 | Millionaire
|
1400 | Bullseye x3
|
1530 | Dodgeball
|
1600 | Knockout
|
1700 | Gladiators
|
1800 | The Crystal Maze
|
1900 | Bullseye x2 (Su Takeshi x2)
|
2000 | Fear Factor x2 (Su Takeshi x2, Fear Factor x1)
|
2200 | Gambling
|
Monday - Friday
0700 | Knightmare
|
0730 | Catchphrase
|
0800 | Gladiators
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Catchphrase x2
|
1100 | Eggheads x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Catchphrase
|
1500 | Fifteen-to-One x2
|
1600 | Eggheads x2
|
1700 | Family Fortunes New!
|
1730 | Catchphrase New!
|
1800 | Fear Factor
|
1900 | Gladiators
|
2000 | Bullseye
|
2100 | Fear Factor
|
2200 | Bullseye
|
2230 | Millionaire
|
2330 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week